Given To Wail
Follow Given To Wail on Twitter Become Given To Wail's Fan on Facebook Given To Wail's YouTube Channel
Untitled, as performed by Pearl Jam
Gossman Project

EADGBE

Tweet
Loading...
#----------------------------------PLEASE NOTE--------------------------------#
#This file is the author's own work and represents their interpretation of the#
#song. You may only use this file for private study, scholarship, or research.#
#-----------------------------------------------------------------------------#
#-- File created with Instab - http://www.pconline.com/~smcarey/instab.html --#
#-----------------------------------------------------------------------------#

Author/Artist: Pearl Jam
Title: Untitled
Album: Unreleased Instrumental
Transcribed by: Evan Cowan
Email: evan@giventowail.com

Due to the lack of lyrics, I put in some times as a guide
G2 doubles G1 except for when separate parts are 
written out

-|-2-3-5-|-0---0---0-0--0---2-3-5-|-0---0---0---2-3-5-|-0---0---0---2-3-5-|---
-|-3-----|-1---1---1-1--1---3-----|-1---1---1---3-----|-1---1---1---3-----|---
-|-2-----|-0---0---0-0--0---2-----|-0---0---0---2-----|-0---0---0---2-----|---
-|-------|-2---2---2-2--2---------|-2---2---2---------|-2---2---2---------|---
-|-------|-3---3---3-3--3---------|-3---3---3---------|-3---3---3---------|---
-|-------|------------------------|-------------------|-------------------|---
 0:00                                                                         

-|-0---0---0---2-3-5--0---0---0---2-3-5-|-0---0---0---0--0--0--|--------------
-|-1---1---1---3------1---1---1---3-----|-1---1---1---1--1--1--|--------------
-|-0---0---0---2------0---0---0---2-----|-0---0---0---0--0--0--|--------------
-|-2---2---2----------2---2---2---------|-2---2---2---2--2--2--|--------------
-|-3---3---3----------3---3---3---------|-3---3---3---3--3--3--|--------------
-|--------------------------------------|----------------------|--------------
                                     2x                                       

-|-2-----------|-3----3----2----3----0-------------|--------------------------
-|-3-----------|-3----3----3----3----0-------------|--------------------------
-|-2-----1-2-4-|-0----0----0----0----1-------1-2-4-|--------------------------
-|-0-----------|-0----0----0----0----2-------------|--------------------------
-|-------------|-x----x----x----x----2-------------|--------------------------
-|-------------|-3----3----3----3----0-------------|--------------------------
 0:30                                                                         

-|-3----3----2----3----------0----------|-3----3----2----3----|---------------
-|-3----3----3----3----------0----------|-3----3----3----3----|---------------
-|-0----0----0----0----4-2-1-1----1-2-4-|-0----0----0----0----|---------------
-|-0----0----0----0----------2----------|-0----0----0----0----|---------------
-|-x----x----x----x----------2----------|-x----x----x----x----|---------------
-|-3----3----3----3----------0----------|-3----3----3----3----|---------------
 0:41                                                                         

-|-0-------------------|-----------------|-0---------2-3-5-|------------------
-|-0-------------------|-----------------|-0---------3-----|------------------
-|-1----2--4-2-1---1---|-----4---2---1---|-1---------2-----|------------------
-|-2-------------2---2-|-0---------------|-2---------------|------------------
-|-2-------------------|-----------------|-2---------------|------------------
-|-0-------------------|-----------------|-0---------------|------------------
 G1 0:52                                                                      

-|-0----0----0----0----|-----------------|-0---------------|------------------
-|-0----0----0----0----|-3---------------|-0---------------|------------------
-|-1----1----1----1----|-2---------------|-1---------------|------------------
-|-2----2----2----2----|-0---------------|-2---------------|------------------
-|-2----2----2----2----|-----------------|-2---------------|------------------
-|-0----0----0----0----|-----------------|-0---------------|------------------
 G2 0:52                                                                      

-|-0----0----0----2-3-5-|-0----0----0----2-3-5-|-0----0----0----2-3-5-|-------
-|-1----1----1----3-----|-1----1----1----3-----|-1----1----1----3-----|-------
-|-0----0----0----2-----|-0----0----0----2-----|-0----0----0----2-----|-------
-|-2----2----2----------|-2----2----2----------|-2----2----2----------|-------
-|-3----3----3----------|-3----3----3----------|-3----3----3----------|-------
-|----------------------|----------------------|----------------------|-------
 1:03                                                                         

-|-0----0----0----------|-3----3----2----3----|-0-------------|---------------
-|-1----1----1----------|-3----3----3----3----|-0-------------|---------------
-|-0----0----0----1-2-4-|-0----0----0----0----|-1-------1-2-4-|---------------
-|-2----2----2----------|-0----0----0----0----|-2-------------|---------------
-|-3----3----3----------|-x----x----x----x----|-2-------------|---------------
-|----------------------|-3----3----3----3----|-0-------------|---------------
 1:14                                                                         

-|-3----3----2----3----|-------0------------|-3----3----2----3----|-----------
-|-3----3----3----3----|-------0------------|-3----3----3----3----|-----------
-|-0----0----0----0----|-4-2-1-1------1-2-4-|-0----0----0----0----|-----------
-|-0----0----0----0----|-------2------------|-0----0----0----0----|-----------
-|-x----x----x----x----|-------2------------|-x----x----x----x----|-----------
-|-3----3----3----3----|-------0------------|-3----3----3----3----|-----------
 1:25                                                                         

-|-0-------------------|-----------------|-0-------------|--------------------
-|-0-------------------|-----------------|-0-------------|--------------------
-|-1---2---4-2-1---1---|-----4---2---1---|-1-------------|--------------------
-|-2-------------2---2-|-0---------------|-2-------------|--------------------
-|-2-------------------|-----------------|-2-------------|--------------------
-|-0-------------------|-----------------|-0-------------|--------------------
 G1 1:36                                                                      

-|-0----0----0----0----|-----------------|-0-------------|--------------------
-|-0----0----0----0----|-3---------------|-0-------------|--------------------
-|-1----1----1----1----|-2---------------|-1-------------|--------------------
-|-2----2----2----2----|-0---------------|-2-------------|--------------------
-|-2----2----2----2----|-----------------|-2-------------|--------------------
-|-0----0----0----0----|-----------------|-0-------------|--------------------
 G2 1:36                                                                      

-|-2---2---2---2---|-0----------|-2---2---2---2---|-0---------------|---------
-|-3---3---3---3---|-0----------|-3---3---3---3---|-0---------------|---------
-|-2---2---2---2---|-1----------|-2---2---2---2---|-1---------------|---------
-|-0---0---0---0---|-2----------|-0---0---0---0---|-2---------------|---------
-|-----------------|-2----------|-----------------|-2---------------|---------
-|-----------------|-0----------|-----------------|-0---------------|---------
 G1 1:47                                                                      

-|-----------------|------------|-----------------|-----------------|---------
-|----10---9--10---|-9----------|----10---9--10---|-/14--12-12------|---------
-|-----------------|------------|-----------------|-----------------|---------
-|-----------------|------------|-----------------|-----------------|---------
-|-----------------|------------|-----------------|-----------------|---------
-|-----------------|------------|-----------------|-----------------|---------
 G2 1:47                                                                      

-|-2---2---2---2---|-0----------|-2---2---2---2---|-0-----------------2-3-5-|-
-|-3---3---3---3---|-0----------|-3---3---3---3---|-0-----------------3-----|-
-|-2---2---2---2---|-1----------|-2---2---2---2---|-1-----------------2-----|-
-|-0---0---0---0---|-2----------|-0---0---0---0---|-2-----------------------|-
-|-----------------|-2----------|-----------------|-2-----------------------|-
-|-----------------|-0----------|-----------------|-0-----------------------|-
 G1 2:01                                                                      

-|-----------------|------------|-----------------|-------------------------|-
-|----10---9--10---|-9----------|----10---9--10---|-/14--12-12---14/17------|-
-|-----------------|------------|-----------------|-------------------------|-
-|-----------------|------------|-----------------|-------------------------|-
-|-----------------|------------|-----------------|-------------------------|-
-|-----------------|------------|-----------------|-------------------------|-
 G2 2:01                                                                      

-|-0----0----0----2-3-5-|-0----0----0----2-3-5-|-0----0----0----2-3-5-|-------
-|-1----1----1----3-----|-1----1----1----3-----|-1----1----1----3-----|-------
-|-0----0----0----2-----|-0----0----0----2-----|-0----0----0----2-----|-------
-|-2----2----2----------|-2----2----2----------|-2----2----2----------|-------
-|-3----3----3----------|-3----3----3----------|-3----3----3----------|-------
-|----------------------|----------------------|----------------------|-------
 2:16                                                                         

-|-0----0----0----------|-3----3----2----3----|-0--------------|--------------
-|-1----1----1----------|-3----3----3----3----|-0--------------|--------------
-|-0----0----0----1-2-4-|-0----0----0----0----|-1--------1-2-4-|--------------
-|-2----2----2----------|-0----0----0----0----|-2--------------|--------------
-|-3----3----3----------|-x----x----x----x----|-2--------------|--------------
-|----------------------|-3----3----3----3----|-0--------------|--------------
 2:27                                                                         

-|-3----3----2----3----|-------0------------|-3----3----2----3----|---------|-
-|-3----3----3----3----|-------0------------|-3----3----3----3----|-12-10-9-|-
-|-0----0----0----0----|-4-2-1-1------1-2-4-|-0----0----0----0----|---------|-
-|-0----0----0----0----|-------2------------|-0----0----0----0----|---------|-
-|-x----x----x----x----|-------2------------|-x----x----x----x----|---------|-
-|-3----3----3----3----|-------0------------|-3----3----3----3----|---------|-
 2:38                    With Fill 1                               Fill 1     

-|-0-------------------|-----------------|-0--------------|-------------------
-|-0-------------------|-----------------|-0--------------|-------------------
-|-1---2---4-2-1---1---|-----4---2---1---|-1--------------|-------------------
-|-2-------------2---2-|-0---------------|-2------x\------|-------------------
-|-2-------------------|-----------------|-2------x\------|-------------------
-|-0-------------------|-----------------|-0------x\------|-------------------
 G1 2:49                                                                      

-|-0----0----0----0----|-----------------|-0--------------|-------------------
-|-0----0----0----0----|-3---------------|-0--------------|-------------------
-|-1----1----1----1----|-2---------------|-1--------------|-------------------
-|-2----2----2----2----|-0---------------|-2--------------|-------------------
-|-2----2----2----2----|-----------------|-2--------------|-------------------
-|-0----0----0----0----|-----------------|-0--------------|-------------------
 G2 2:49                                                                      

-|-2---2---2---2---|-0----------|-2---2---2---2---|-0---------------|---------
-|-3---3---3---3---|-0----------|-3---3---3---3---|-0---------------|---------
-|-2---2---2---2---|-1----------|-2---2---2---2---|-1---------------|---------
-|-0---0---0---0---|-2----------|-0---0---0---0---|-2---------------|---------
-|-----------------|-2----------|-----------------|-2---------------|---------
-|-----------------|-0----------|-----------------|-0---------------|---------
 G1 3:00                                                                      

-|-----------------|------------|-----------------|-----------------|---------
-|----10---9--10---|-9----------|----10---9--10---|-/14--12-12------|---------
-|-----------------|------------|-----------------|-----------------|---------
-|-----------------|------------|-----------------|-----------------|---------
-|-----------------|------------|-----------------|-----------------|---------
-|-----------------|------------|-----------------|-----------------|---------
 G2 3:00                                                                      

-|-2---2---2---2---|-0----------|-2---2---2---2---|-0-----------------2-3-5-|-
-|-3---3---3---3---|-0----------|-3---3---3---3---|-0-----------------3-----|-
-|-2---2---2---2---|-1----------|-2---2---2---2---|-1-----------------2-----|-
-|-0---0---0---0---|-2----------|-0---0---0---0---|-2-----------------------|-
-|-----------------|-2----------|-----------------|-2-----------------------|-
-|-----------------|-0----------|-----------------|-0-----------------------|-
 G1 3:15                                                                      

-|-----------------|------------|-----------------|-------------------------|-
-|----10---9--10---|-9----------|----10---9--10---|-/14--12-12---14/17------|-
-|-----------------|------------|-----------------|-------------------------|-
-|-----------------|------------|-----------------|-------------------------|-
-|-----------------|------------|-----------------|-------------------------|-
-|-----------------|------------|-----------------|-------------------------|-
 G2 3:15                                                                      

-|-0----0----0----2-3-5--0----0----0----2-3-5--|------------------------------
-|-1----1----1----3------1----1----1----3------|------------------------------
-|-0----0----0----2------0----0----0----2------|------------------------------
-|-2----2----2-----------2----2----2-----------|------------------------------
-|-3----3----3-----------3----3----3-----------|------------------------------
-|---------------------------------------------|------------------------------
                                             3x                               

-|-0----0----0----2-3-5--0----0----0----0-0-0--|------------------------------
-|-1----1----1----3------1----1----1----1-1-1--|------------------------------
-|-0----0----0----2------0----0----0----0-0-0--|------------------------------
-|-2----2----2-----------2----2----2----2-2-2--|------------------------------
-|-3----3----3-----------3----3----3----3-3-3--|------------------------------
-|---------------------------------------------|------------------------------
 3:52                                                                         

-|-3-------------------5/7-----------3-||-------------------------------------
-|-3-------3h5p3---------------------3-||-------------------------------------
-|-0-------------5-4-5-5/7----\------0-||-------------------------------------
-|-0---------------------------------0-||-------------------------------------
-|-2---------------------------------2-||-------------------------------------
-|-3---------------------------------3-||-------------------------------------
                                                                              



Top image courtesy Anna Knowlden. GTW takes no responsibility for content of YouTube videos.