Given To Wail
Follow Given To Wail on Twitter Become Given To Wail's Fan on Facebook Given To Wail's YouTube Channel
Green Disease, as performed by Pearl Jam
Riot Act

EADGBE

Tweet
Loading...
#----------------------------------PLEASE NOTE--------------------------------#
#This file is the author's own work and represents their interpretation of the#
#song. You may only use this file for private study, scholarship, or research.#
#-----------------------------------------------------------------------------#
#-- File created with Instab - http://www.pconline.com/~smcarey/instab.html --#
#-----------------------------------------------------------------------------#

Author/Artist: Pearl Jam
Title: Green Disease
Album: Riot Act
Transcribed by: Rick Posey
Written For: www.giventowail.com
Email: rick@giventowail.com

Updated: 14 April, 2003

All Guitars Standard; G1, G2, G3

G1:
-|----------------------------------------------------------------------------
-|-------5--------5-------5---------5----------5-------5-------5-------5------
-|---0--------0-------0---------0----------0-------0-------0-------0----------
-|-7---7----7---7---7---7----7----7-----7----7---7---7---7---7---7---7--------
-|----------------------------------------------------------------------------
-|----------------------------------------------------------------------------
                                                                              
G1:
-|----------------------------------------------------------------------------
-|-------5--------5-------5-------5---------5-------5---------5---------5-----
-|---0--------0-------0-------0---------0-------0---------0---------0---------
-|-7---7----7---7---7---7---7---7-----7---7---7---7----7----7----7----7-------
-|----------------------------------------------------------------------------
-|----------------------------------------------------------------------------
   enter bass                                                                 
G1:
-|----------------------------------------------------------------------------
-|-------5---------5---------5--------5---------5-------5--------5---------5--
-|---0---------0---------0--------0---------0-------0--------0---------0------
-|-7---7----7----7----7----7---7----7-----7---7---7---7---7----7----7----7----
-|----------------------------------------------------------------------------
-|----------------------------------------------------------------------------
 |                                                                              
 | G2:
-|-5---5--5--5----5---5-----5---5----5--5--5----5--5----5---5---5--5--5-------
-|-5---5--5--5----5---5-----5---5----5--5--5----5--5----5---5---5--5--5-------
-|-x---x--x--x----x---x-----x---x----x--x--x----x--x----x---x---x--x--x-------
-|-7---7--7--7----7---7-----7---7----7--7--7----7--7----7---7---7--7--7-------
-|----------------------------------------------------------------------------
-|----------------------------------------------------------------------------
                                                                              
G1:
-|----------------------------------------------------------------------------
-|-------5-------5--------5--------5---------5-------5-------5--------5-------
-|---0-------0--------0--------0---------0-------0-------0--------0-----------
-|-7---7---7---7---7----7---7----7-----7---7---7---7---7---7----7---7---------
-|----------------------------------------------------------------------------
-|----------------------------------------------------------------------------
 |                                                                             
 | G2:
-|-5---5--5--5----5---5-----5---5----5--5--5----5--5----5---5---5--5--5-------
-|-5---5--5--5----5---5-----5---5----5--5--5----5--5----5---5---5--5--5-------
-|-x---x--x--x----x---x-----x---x----x--x--x----x--x----x---x---x--x--x-------
-|-7---7--7--7----7---7-----7---7----7--7--7----7--7----7---7---7--7--7-------
-|----------------------------------------------------------------------------
-|----------------------------------------------------------------------------
                                                                              
G1:
-|----------------------------------------------------------------------------
-|----------------------------------------------------------------------------
-|-------------------9-9-9-9--9-9-9-9----------------------------8-8-8-8--8-8-
-|-11-11-11-11-11-11-9-9-9-9--9-9-9-9--6-6-6-6--6-6-6-6----------8-8-8-8--8-8-
-|-11-11-11-11-11-11-7-7-7-7--7-7-7-7--6-6-6-6--6-6-6-6----------6-6-6-6--6-6-
-|-9--9--9--9--9--9--------------------4-4-4-4--4-4-4-4-----------------------
 |                                                                             
 | G2:
-|-4-4-4-------------------------------11-11-11-------------------------------
-|-5-5-5-------------9-9-9-------------12-12-12------------------8-8-8--------
-|-6-6-6-------------9-9-9-------------13-13-13------------------8-8-8--------
-|-6-6-6-------------9-9-9-------------13-13-13------------------8-8-8--------
-|-4-4-4-------------7-7-7-------------11-11-11------------------6-6-6--------
-|-------------------0-0-0----------------------------------------------------
  Rhy. Fig. 1  
                                                               
   G1:
-|----------------------------------------------------------------------------
-|----------------------------------------------------------------------------
-|-8-8---------------------------------------9-9-9-9--9-9-9-9--9-9-9-9--9-9-9-
-|-8-8-11-11-11-11--11-11-11-11--11-11-11-11-9-9-9-9--9-9-9-9--9-9-9-9--9-9-9-
-|-6-6-11-11-11-11--11-11-11-11--11-11-11-11-7-7-7-7--7-7-7-7--7-7-7-7--7-7-7-
-|-----9--9--9--9---9--9--9--9---9--9--9--9-----------------------------------
 |                               (there's a bar of 9-11-11 missing here)
 | G2:
-|-------4-4-4----------------------------------------------------------------
-|-------5-5-5-------------------------------9-9-9----------------------------
-|-------6-6-6-------------------------------9-9-9----------------------------
-|-------6-6-6-------------------------------9-9-9----------------------------
-|-------4-4-4-------------------------------7-7-7----------------------------
-|-------------------------------------------0-0-0----------------------------
 |                                      end Rhy. Fig. 1                       
 | G3:
-|-------4-----4-----------------------------4-----4--------------------------
-|----------4----4------------------------------5------5----------------------
-|----------------------------------------------------------------------------
-|----------------------------------------------------------------------------
-|----------------------------------------------------------------------------
-|----------------------------------------------------------------------------
   Rhy. Fig. 2   
                                                             
   G1:
-|----------------------------------------------------------------------------
-|----------------------------------------------------------------------------
-|-9---------------------9-9-9-9--9-9-9-9----------------------------8-8-8-8--
-|-9-11-11-11-11-11-11-119-9-9-9--9-9-9-9--6-6-6-6---6-6-6-6---------8-8-8-8--
-|-7-11-11-11-11-11-11-117-7-7-7--7-7-7-7--6-6-6-6---6-6-6-6---------6-6-6-6--
-|---9--9--9--9--9--9--9-------------------4-4-4-4---4-4-4-4------------------
 |      w/ Rhy Fig 1 (G2)                                                          
 | G3:
-|-----------4-----------------4---------------4------------------------2-----
-|--------5-----------------5----------------4------------------------4-------
-|----/6----------------/6----------------/4-----------------------/3---------
-|----------------------------------------------------------------------------
-|----------------------------------------------------------------------------
-|----------------------------------------------------------------------------

                                                                              
   G1:
-|----------------------------------------------------------------------------
-|----------------------------------------------------------------------------
-|-8-8-8-8---------------------------------------9-9-9-9--9-9-9-9-9-9-9-9--9--
-|-8-8-8-8-11-11-11-11-11-11-11-11-11-11-11-11---9-9-9-9--9-9-9-9-9-9-9-9--9--
-|-6-6-6-6-11-11-11-11-11-11-11-11-11-11-11-11---7-7-7-7--7-7-7-7-7-7-7-7--7--
-|----------9--9--9--9--9--9--9--9--9--9--9--9--------------------------------
 |                                                                             
 | G3:
-|----------------------------------------------------------------------------
-|----------------------------------------------------------------------------
-|----------6--4------------------------------6--8--6---\4--------------\1----
-|----------------------------------------------------------------------------
-|----------------------------------------------------------------------------
-|----------------------------------------------------------------------------
  
                                                                 end Rhy    
   G1:
-|--------|-|-----------------------------------------------------------------
-|--------|-|---------5-------5-------5-------5---------5-------5-------5-----
-|-9-9-9--|-|-----0-------0-------0-------0---------0-------0-------0-------0-
-|-9-9-9--|-|---7---7---7---7---7---7---7---7-----7---7---7---7---7---7---7---
-|-7-7-7--|-|-----------------------------------------------------------------
-|--------|-|-----------------------------------------------------------------
 |                                                                             
 | G3:
-|--------|-|-----------------------------------------------------------------
-|--------|-|--8-8-----------------------------x--8--8-8----------------------
-|-2------|-|--6-6-----------------------------x--6--6-6----------------------
-|--------|-|--7-7-----------------------------x--7--7-7----------------------
-|--------|-|--0-0--------------------------------0--0-0----------------------
-|--------|-|-----------------------------------------------------------------
 Fig 2  
                                                                      
  G1:
-|-------------------------------------------------------------------------|--
-|---5--------5-------5-------5-------5---------5-------5-------5-------5--|--
-|--------0-------0-------0-------0---------0-------0-------0-------0------|--
-|-7----7---7---7---7---7---7---7---7-----7---7---7---7---7---7---7---7----|--
-|-------------------------------------------------------------------------|--
-|-------------------------------------------------------------------------|--
 |                                                                             
 | G3:
-|----------------------------------------------------------------------------
-|----x-8-8-8---------------------------x-8-8-8-------------------------------
-|----x-6-6-6---------------------------x-6-6-6-------------------------------
-|----x-7-7-7---------------------------x-7-7-7-------------------------------
-|------0-0-0-----------------------------0-0-0-------------------------------
-|----------------------------------------------------------------------------
                                                                              
G1:
-|----------------------------------------------------------------------------
-|----------------------------------------------------------------------------
-|----------------------------9-9-9-9--9-9-9-9--------------------8-8-8-8--8--
-|-11-11-11-11--11-11-11-11---9-9-9-9--9-9-9-9--6-6-6-6-6-6-6-6---8-8-8-8--8--
-|-11-11-11-11--11-11-11-11---7-7-7-7--7-7-7-7--6-6-6-6-6-6-6-6---6-6-6-6--6--
-|-9--9--9--9---9--9--9--9----------------------4-4-4-4-4-4-4-4---------------
   w/ Rhy Fig 1 (G2; plays it through entire verse)                           
G1:
-|----------------------------------------------------------------------------
-|----------------------------------------------------------------------------
-|-8-8-8--------------------------------------9-9-9-9--9-9-9-9--9-9-9-9--9-9--
-|-8-8-8-11-11-11-11-11-11-11-11-11-11-11-11--9-9-9-9--9-9-9-9--9-9-9-9--9-9--
-|-6-6-6-11-11-11-11-11-11-11-11-11-11-11-11--7-7-7-7--7-7-7-7--7-7-7-7--7-7--
-|--------9--9--9--9--9--9--9--9--9--9--9--9----------------------------------
        w/ Rhy Fig 2 (G3)                                                     
G1:
-|----------------------------------------------------------------------------
-|----------------------------------------------------------------------------
-|-9-9---------------------9-9-9-9--9-9-9-9----------------------------8-8-8--
-|-9-9-11-11-11-11-11-11---9-9-9-9--9-9-9-9---6-6-6-6--6-6-6-6---------8-8-8--
-|-7-7-11-11-11-11-11-11---7-7-7-7--7-7-7-7---6-6-6-6--6-6-6-6---------6-6-6--
-|------9--9--9--9--9--9----------------------4-4-4-4--4-4-4-4----------------
                                                                              
G1:
-|----------------------------------------------------------------------------
-|----------------------------------------------------------------------------
-|-8-8-8-8-8--------------------------------------9-9-9-9--9-9-9-9--9-9-9-9---
-|-8-8-8-8-8-11-11-11-11-11-11-11-11-11-11-11-11--9-9-9-9--9-9-9-9--9-9-9-9---
-|-6-6-6-6-6-11-11-11-11-11-11-11-11-11-11-11-11--7-7-7-7--7-7-7-7--7-7-7-7---
-|------------9--9--9--9--9--9--9--9--9--9--9-9-------------------------------
                                                                              
G1:
-|------------------------------------------------|-|-------------------2--2--
-|------------------------------------------------|-|--2------2--2------3--3--
-|-9-9-9-9----9-9-9-9--9-9-9-9--9-9-9-9--9-9-9-9--|-|--2--1---2--2---1--2--2--
-|-9-9-9-9----9-9-9-9--9-9-9-9--9-9-9-9--9-9-9-9--|-|--2--2---2--2---2--0--0--
-|-7-7-7-7----7-7-7-7--7-7-7-7--7-7-7-7--7-7-7-7--|-|--0--2---0--0---2--------
-|------------0-0-0-0--0-0-0-0--0-0-0-0--0-0-0-0--|-|-----0----------0--------
 |                                                                             
 | G2/G3:
-|------------------------------------------------|-|-------------------2--2--
-|------------------------------------------------|-|--2------2--2------3--3--
-|------------1-1-1-1--1-1-1-1--1-1-1-1--x\-------|-|--2--1---2--2---1--2--2--
-|------------2-2-2-2--2-2-2-2--2-2-2-2--x--\-----|-|--2--2---2--2---2--0--0--
-|------------2-2-2-2--2-2-2-2--2-2-2-2--x----\---|-|--0--2---0--0---2--------
-|------------0-0-0-0--0-0-0-0--0-0-0-0-----------|-|-----0----------0--------
                                         pick scrape  Rhy Fig 3               
G1:
-|-2-0-0---0-------------------2--2---2-2-2-2--2-2-2-2--------------------2---
-|-3-0-0---0----2------2-2-----3--3---3-3-3-3--3-3-3-3---2-----2-2--------3---
-|-2-1-1---1----2--1---2-2--1--2--2---2-2-2-2--2-2-2-2---2--1--2-2-1---1--2---
-|-0-2-2---2----2--2---2-2--2--0--0---0-0-0-0--0-0-0-0---2--2--2-2-2---2--0---
-|---2-2---2----0--2---0-0--2----------------------------0--2--0-0-2---2--0---
-|---0-0---0-------0--------0-------------------------------0------0---0------
 |                                                                             
 | G2/G3:
-|-2-0-0---0-------------------2-2-2-2----------------------------------------
-|-3-0-0---0----2------2-2-----3-3-3-3-------------------2-----2-2------------
-|-2-1-1---1----2--1---2-2--1--2-2-2-2-2--4-5--5--4--2---2--1--2-2-1---1------
-|-0-2-2---2----2--2---2-2--2--0-0-0-0-------------------2--2--2-2-2---2------
-|---------2----0--2---0-0--2----------------------------0--2--0-0-2---2------
-|---------0-------0--------0-------------------------------0------0---0------
                                       (only first time)                      
G1:
-|-0-0-------------------2--2-2-2--2-2-2-2--2-2-2-2--2-2-2-2--|-|-------------
-|-0-0-2-----2--2--------3--3-3-3--3-3-3-3--3-3-3-3--3-3-3-3--|-|-------------
-|-1-1-2--1--2--2--1--1--2--2-2-2--2-2-2-2--2-2-2-2--2-2-2-2--|-|-------------
-|-2-2-2--2--2--2--2--2--0--0-0-0--0-0-0-0--0-0-0-0--0-0-0-0--|-|-------------
-|-2-2-0--2--0--0--2--2---------------------------------------|-|--0--0-0-0---
-|-0-0----0--------0--0---------------------------------------|-|--5--5-5-5---
                                                 end Rhy Fig 3                
G1:
-|----------------------------------------------------------------------------
-|----------------------------------------------------------------------------
-|----------------------------------------------------------------------------
-|----------------------------------------------------------------------------
-|-4-4-5-5-5-5--7--7---0---0-0-0--4--4-5--5-5-5---7--7---0--0-0-0--4--4-5--5--
-|-5-5-5-5-5-5--5--5---5---5-5-5--5--5-5--5-5-5---5--5---5--5-5-5--5--5-5--5--
 |                                                                             
 | G2:
-|----------------------------------------------------------------------------
-|---------------------2-2-2-----------------------------2-2-2----------------
-|---------------------2-2-2-----------------------------2-2-2----------------
-|---------------------2-2-2-----------------------------2-2-2----------------
-|---------------------0-0-0-----------------------------0-0-0----------------
-|----------------------------------------------------------------------------
                                                                              
G1:
-|----------------------------------------------------------------------------
-|--------------------------------------------------5--------5--------5-------
-|----------------------------------------------0-0------0-0------0-0------0--
-|--------------------------------------------7---7---7----7----7---7----7----
-|-5-5-7-7----0--0-0-0--4--4-5--5-5-5--7--7---0-------------------------------
-|-5-5-5-5----5--5-5-5--5--5-5--5-5-5--5--5-----------------------------------
 |                                                                             
 | G2:
-|----------------------------------------------------------------------------
-|--------------------------------------------0-------------------------------
-|--------------------------------------------0-------------------------------
-|--------------------------------------------2-------------------------------
-|--------------------------------------------0-------------------------------
-|----------------------------------------------------------------------------
                                         Rhy Fig 4                            
G1:
-|----------------------------------------------------------------------------
-|---5-------5-------5-------5-------5---------5-------5-------5-------5------
-|-0-----0-0-----0-0-----0-0-----0-0-------0-0-----0-0-----0-0-----0-0--------
-|-7---7---7---7---7---7---7---7---7-----7---7---7---7---7---7---7---7-----7--
-|----------------------------------------------------------------------------
-|----------------------------------------------------------------------------
 |                                                                             
 | G2:
-|----------------------------------------------------------------------------
-|----x-0-0-0----------------------------x-0-0-0------------------------------
-|----x-0-0-0----------------------------x-0-0-0------------------------------
-|----x-2-2-2----------------------------x-2-2-2------------------------------
-|------0-0-0------------------------------0-0-0------------------------------
-|----------------------------------------------------------------------------
                                                                              
G1:
-|------------------------------------------|-|-----------------2-2-2--0--0---
-|-----5--------5--------5--------5-------5-|-|-2-------2-2-----3-3-3--0--0---
-|-0-0------0-0------0-0------0-0-----0-0---|-|-2---1---2-2--1--2-2-2--1--1---
-|---7---7----7---7----7---7----7---7---7---|-|-2---2---2-2--2--0-0-0--2--2---
-|------------------------------------------|-|-0---2---0-0--2---------2--2---
-|------------------------------------------|-|-----0--------0---------0--0---
 |                 w/ Fill A                     w/ Rhy Fig 3                  
 | G2:
-|------------------------------------------|-|-------------------------------
-|-0-0-0-0--0-0-0-0--0-0-0-0--0-0-0-0-------|-|-------------------------------
-|-0-0-0-0--0-0-0-0--0-0-0-0--0-0-0-0-------|-|-------------------------------
-|-2-2-2-2--2-2-2-2--2-2-2-2--2-2-2-2-------|-|-------------------------------
-|------------------------------------------|-|-------------------------------
-|------------------------------------------|-|-------------------------------
                          end Rhy Fig 4                                       
G1:
-|-0-0----------------------2-2-2-2--2-2-2-2---2-2-2-2--2-2-2-2---------------
-|-0-0-2------2-2-----------3-3-3-3--3-3-3-3---3-3-3-3--3-3-3-3---2----2-2----
-|-1-1-2--1---2-2--1---1-1--2-2-2-2--2-2-2-2---2-2-2-2--2-2-2-2---2--1-2-2--1-
-|-2-2-2--2---2-2--2---2-2--0-0-0-0--0-0-0-0---0-0-0-0--0-0-0-0---2--2-2-2--2-
-|-2-2-0--2---0-0--2---2-2----------------------------------------0--2-0-0--2-
-|-0-0----0--------0---0-0-------------------------------------------0------0-
                                                                              
G1:
-|-2-2-2--0--0-0-0-----------------2-2-2-2---2-2-2-2--2-2-2-2--2-2-2-2--------
-|-3-3-3--0--0-0-0---2-----2--2----3-3-3-3---3-3-3-3--3-3-3-3--3-3-3-3--------
-|-2-2-2--1--1-1-1---2--1--2--2-1--2-2-2-2---2-2-2-2--2-2-2-2--2-2-2-2-----0--
-|-0-0-0--2--2-2-2---2--2--2--2-2--0-0-0-0---0-0-0-0--0-0-0-0--0-0-0-0--7-----
-|--------2--2-2-2---0--2--0--0-2---------------------------------------0-----
-|--------0--0-0-0------0-------0---------------------------------------------
 |                                                                             
 | G3:
-|----------------------------------------------------5-5-5-5--5-5-5-5--5-5---
-|----------------------------------------------------3-3-3-3--3-3-3-3--5-5---
-|----------------------------------------------------2-2-2-2--2-2-2-2--2-2---
-|----------------------------------------------------0-0-0-0--0-0-0-0--2-2---
-|----------------------------------------------------------------------0-0---
-|----------------------------------------------------------------------------
                                                                              
G1:
-|----------------------------------------------------------------------------
-|---5--------5-------5-------5---------5-------5-------5-------5---------5---
-|-0------0-0-----0-0-----0-0-------0-0-----0-0-----0-0-----0-0-------0-0-----
-|-7---7----7---7---7---7---7-----7---7---7---7---7---7---7---7-----7---7---7-
-|----------------------------------------------------------------------------
-|----------------------------------------------------------------------------
 |                                                                             
 | G3:
-|-5-5--5-5-5-5--5-5-5-5---5-5-5-5\-------------------------------------------
-|-5-5--5-5-5-5--5-5-5-5---5-5-5-5\-------------------------------------------
-|-2-2------------------------------------------------------------------------
-|-2-2------------------------------------------------------------------------
-|-0-0------------------------------------------------------------------------
-|----------------------------------------------------------------------------
                             w/ Rhy Fig 3                                     
G1:
-|----------------------------------------------------------------------------
-|-----5--------5-------5-------5---------5-------5-------5-------5-----------
-|-0-0------0-0-----0-0-----0-0-------0-0-----0-0-----0-0-----0-0-------------
-|---7---7----7---7---7---7---7-----7---7---7---7---7---7---7---7-----7\------
-|----------------------------------------------------------------------------
-|----------------------------------------------------------------------------
                                                                              

-|----------|-|-
-|-13--12---|-|-
-|----------|-|-
-|----------|-|-
-|----------|-|-
-|----------|-|-
  Fill A                                                                      

Top image courtesy Anna Knowlden. GTW takes no responsibility for content of YouTube videos.